VOLKSWAGEN Polo 1.4 Sport 100
- Year/Reg:
- 2003 (03)
- Mileage:
- 71,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 71,000 miles, Blue. Full Service History, FUEL COMPUTER, Electric sunroof, Traction control, ABS, Air conditioning, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Sports seats, Steel wheels, Electric door mirrors, Steering wheel reach adjustment, Body coloured bumpers, Drivers airbag, Front electric windows, Front head restraints, Height adjustable drivers seat, PAS, Rear wiper, Steering wheel rake adjustment, Alarm, Front fog lights, Full size spare wheel, Trip computer, Isofix child seat anchor points, Remote central locking. Insurance Group:6, £3,995
- 201151436816539
- 2003
- 03
- /2zDGowMrf8=
- £3,995
- 799
- 71,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1390 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 161 g/km |
| Insurance group | 6 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 116 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 92.94 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3897 mm |
| Wheelbase | 2460 mm |
| Width | 1650 mm |
| Width including mirrors | 1922 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 380 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1190 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 'Scala' upholstery | 4 speed front wiper/interval delay |
| 3 rear seat head restraints | Body colour bumpers |
| Blue instrument lighting | Body colour door handles |
| Cigarette lighter | Body colour electric adjustable heated door mirrors |
| Driver/front passenger seat height adjustment + underseat drawers | Electric front windows |
| Driver/passenger vanity mirrors with covers | Front fog lights |
| Front cupholder | Fully galvanised body |
| Front door pockets | Halogen clear Headlights |
| Front head restraints | Heated rear window |
| Front sports seats | High level third brake light |
| Heating/ventilation unit with 4 speed fan | Load lip protective shield |
| Height/reach adjust steering wheel | Rear wiper with interval delay |
| Illuminated ashtray in centre console | Tinted glass |
| Illuminated vanity mirrors | Black bumper strips |
| Interior light | Black side rubbing strips |
| Isofix preperation for 2 rear child seats | Solid paint |
| Leather rim steering wheel/gear knob/gaiter | Full size steel spare wheel |
| Luggage compartment carpet | 6Jx15 Melbourne alloy wheels with anti-theft wheel bolts |
| Luggage compartment lighting | |
| Removable luggage cover | |
| Split fold rear seat | |
| Storage shelf on drivers side | |
| Third sun visor | |
| Air conditioning 'Climatic' semi automatic control | |
| Gamma radio/cassette with 8 speakers/roof aerial | |
| 6 disc dash mounted CD autochanger | |
| 'Lights On' warning buzzer | |
| Multifunction computer | |
| PAS | |
| Rev counter |
Safety
| 3 point rear seatbelts x3 |
| ABS |
| Driver and passenger airbags |
| Front seat side impact airbags |
| Height adjustable front 3 point seatbelts + pretensioners |
| Alarm/interior protection/remote central locking |
| Anti hijack internal central locking button |
| Electronic engine immobiliser |
| Locking fuel filler cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01621 852171
- Email:
- autoseekers@tiscali.co.uk
- Address:
- 23 The Causeway, Maldon, maldon, ESSEX, CM9 4LJ
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |








