RENAULT Kangoo 1.6 Expression
- Year/Reg:
- 2005 (55)
- Mileage:
- 44,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Automatic, Estate, Petrol, 44,000 miles, Metallic Grey. ONLY TWO OWNERS FROM NEW, ABS, Electric mirrors, Electric windows, Power assisted steering, Remote locking, Alloy wheels, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, 3x3 point rear seat belts, Cloth seat trim, Drivers airbag, Front electric windows, PAS, Remote central locking, Solid Paint, Electric door mirrors, Heated door mirrors, Audio remote control, Front fog lights, Body coloured bumpers, Front head restraints. Insurance Group:5, £3,995
- 201102377250460
- 2005
- 55
- WiVz9ziEu9Y=
- £3,995
- 799
- 44,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 190 g/km |
| Insurance group | 5 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.8 mpg |
| Fuel consumption (combined) | 35.3 mpg |
| 0 - 62 mph | 12.4 seconds |
| Top speed | 101 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 95 bhp |
| Engine torque | 109 lbs/ft |
Dimensions
| Height | 1855 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4035 mm |
| Wheelbase | 2605 mm |
| Width | 1672 mm |
| Width including mirrors | 2031 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1645 kg |
| Luggage capacity (seats down) | 2600 litres |
| Luggage capacity (seats up) | 650 litres |
| Max loading weight | 525 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1150 kg |
| Max towing weight (unbraked) | 595 kg |
| Minimum kerb weight | 1120 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Black bumper inserts and side mouldings |
| 60/40 asymmetric split folding rear seats | Black headlamp surrounds |
| Child observation mirror | Body coloured bumpers |
| Front armrest | Body coloured door mirrors |
| Gabor cloth upholstery | Electric front windows |
| Height adjustable front headrests | Electrically heated + operated door mirrors |
| Isofix | Front fog lamps |
| Overhead aviation compartments | Left side loading door-sliding/opening window |
| Overhead parcel shelf | Rear wash/wipe |
| Power point in boot | Right side loading door-sliding/opening window |
| Rear parcel shelf | Tinted windows |
| Rear seat aviation tables | Solid paint |
| Rubber floor covering for boot | Tailgate |
| Storage under front passenger seat | 14" steel wheels |
| 4x15W Mono CD / RDS radio / fingertip remote control + 4 speakers | Full size spare wheel |
| Multi function trip computer | |
| PAS |
Safety
| ABS |
| Driver/Front Passenger airbags |
| Height adjustable front seatbelts + pretensioners |
| Three 3 point rear seatbelts |
| Insurance Approved Immobiliser |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01621 852171
- Email:
- autoseekers@tiscali.co.uk
- Address:
- 23 The Causeway, Maldon, maldon, ESSEX, CM9 4LJ
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |








