MERCEDES-BENZ C200K Avantgarde
- Year/Reg:
- 2002 (52)
- Mileage:
- 101,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Red
4 Doors, Automatic, Saloon, Petrol, 101,000 miles, Metallic Red. Full Service History, AUTO LIGHTS AND WIPERS, FUEL COMPUTER, Air conditioning, Alloy wheels, CD Multichanger, Climate Control, Driver airbag, Electric mirrors, Electric windows, Power assisted steering, Remote locking, Traction control, ABS, Central locking, Cruise control, Front armrest, Headlight washers, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Rear headrests, Electric door mirrors, Steering wheel reach adjustment, Drivers airbag, Front electric windows, Height adjustable drivers seat, PAS, Rear electric windows, Steering wheel rake adjustment, Alarm, Front fog lights, Trip computer, Audio remote control, Heated door mirrors, Service indicator, Electrically adjustable drivers seat, Electrically adjustable passenger seat, 3x3 point rear seat belts. Insurance Group:13A, £3,995
- 201151436632278
- 2002
- 52
- kcmaeNYx5zc=
- £3,995
- 799
- 101,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 227 g/km |
| Insurance group | 13A |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 29.7 mpg |
| 0 - 62 mph | 9.3 seconds |
| Top speed | 142 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 163 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1426 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4526 mm |
| Wheelbase | 2715 mm |
| Width | 1728 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1970 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1490 kg |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 'Avantgarde' design B-pillar trim | Anti dazzle mirror |
| 3 point rear seatbelts(3)+3 rear head restraints | Automatic headlamp activation |
| Auto climate control | Avantgarde monogram on rub strip |
| Automatic rear outer belt height adjustment | Blue tinted glass |
| Courtesy lights on all doors | Body colour door handles |
| Front armrest + cupholder | Body colour rub strips with chrome trim |
| Height adjustable front armrest with stowage | Bumpers+side skirts/dynamic 'Avantgarde' design |
| Height adjustable front seats | Classic monogram on body colour rub strip |
| Height adjustable steering wheel | Elec heated + adjust door mirrors |
| Illuminated vanity mirrors | Electric headlight height adjuster |
| Leather steering wheel/gear knob/gaiter | Electric windows |
| Light switch element in upholstery colour | Folding exterior mirrors |
| Multi function steering wheel | Front fog lights |
| Partial electric front seats | Front windscreen band filter |
| Rear armrest with cupholder | Green tinted glass |
| Rear ventilation with individual adj outlet | Grille painted in high gloss black/chrome trim |
| Ruffled pockets behind front seats | Headlight washers + water filling control |
| Seatbelts in upholstery colour | Heated rear window in safety glass |
| Shift knob/selector level with 'Classic' monogram | Indicator repeaters in door mirrors |
| Spectacles compartment in glove box | Indicators with touch flash function |
| Mercedes Audio 10 radio/cassette + 7 speakers | Mercedes Benz door sills |
| Cruise control + speed limiter | Rain sensor |
| Outside temperature gauge | Side window surrounds in haematite-black aluminium |
| Power Steering | Windscreen wipers with one touch control |
| Remote boot release | |
| Service interval indicator | |
| Trip computer | |
| Warning lights | |
| AluQuadra aluminium trim |
Safety
| ABS with Brake Assist |
| Automatic seat occupancy + child seat recognition |
| Driver and passenger airbags |
| ESP |
| Front and rear outer seat belt tensioners |
| Front side airbags |
| Side impact protection |
| Windowbags |
| Alarm and immobiliser with anti tow-away |
| Central locking with interior switch |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01621 852171
- Email:
- autoseekers@tiscali.co.uk
- Address:
- 23 The Causeway, Maldon, maldon, ESSEX, CM9 4LJ
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |








